See all 6 photos
Price Details
Price per night: $ 35
Price per night (30d+): $ 35
Minimum nights: 14
Address
Address: Exact location information is provided after a booking is confirmed.
City: Vancouver
County: Vancouver
Province or State: BC
Country: Canada
Listing Details
Property ID: 35866
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Private Bathroom: Yes
Family Friendly: No
Features
Air Conditioner
Doorman
Dryer
Elevator in Building
Essentials
Gym
Heating
Indoor Fireplace
Kitchen
Non Smoking
Pool
TV
Washer
Wireless Internet
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 35 | 2 $ 35 | 3 $ 35 | 4 $ 35 |
|||
5 $ 35 | 6 $ 35 | 7 $ 35 | 8 $ 35 | 9 $ 35 | 10 $ 35 | 11 $ 35 |
12 $ 35 | 13 $ 35 | 14 $ 35 | 15 $ 35 | 16 $ 35 | 17 $ 35 | 18 $ 35 |
19 $ 35 | 20 $ 35 | 21 $ 35 | 22 $ 35 | 23 $ 35 | 24 $ 35 | 25 $ 35 |
26 $ 35 | 27 $ 35 | 28 $ 35 | 29 $ 35 | 30 $ 35 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 35 | 2 $ 35 |
|||||
3 $ 35 | 4 $ 35 | 5 $ 35 | 6 $ 35 | 7 $ 35 | 8 $ 35 | 9 $ 35 |
10 $ 35 | 11 $ 35 | 12 $ 35 | 13 $ 35 | 14 $ 35 | 15 $ 35 | 16 $ 35 |
17 $ 35 | 18 $ 35 | 19 $ 35 | 20 $ 35 | 21 $ 35 | 22 $ 35 | 23 $ 35 |
24 $ 35 | 25 $ 35 | 26 $ 35 | 27 $ 35 | 28 $ 35 | 29 $ 35 | 30 $ 35 |
31 $ 35 |
past
today
booked