See all 9 photos
Price Details
Price per night: $ 22
Price per night (30d+): $ 22
Minimum nights: 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Vancouver
County: Vancouver
Province or State: BC
Country: Canada
Listing Details
Property ID: 35879
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Private Bathroom: Yes
Family Friendly: No
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 22 | 2 $ 22 | 3 $ 22 | 4 $ 22 |
|||
5 $ 22 | 6 $ 22 | 7 $ 22 | 8 $ 22 | 9 $ 22 | 10 $ 22 | 11 $ 22 |
12 $ 22 | 13 $ 22 | 14 $ 22 | 15 $ 22 | 16 $ 22 | 17 $ 22 | 18 $ 22 |
19 $ 22 | 20 $ 22 | 21 $ 22 | 22 $ 22 | 23 $ 22 | 24 $ 22 | 25 $ 22 |
26 $ 22 | 27 $ 22 | 28 $ 22 | 29 $ 22 | 30 $ 22 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 22 | 2 $ 22 |
|||||
3 $ 22 | 4 $ 22 | 5 $ 22 | 6 $ 22 | 7 $ 22 | 8 $ 22 | 9 $ 22 |
10 $ 22 | 11 $ 22 | 12 $ 22 | 13 $ 22 | 14 $ 22 | 15 $ 22 | 16 $ 22 |
17 $ 22 | 18 $ 22 | 19 $ 22 | 20 $ 22 | 21 $ 22 | 22 $ 22 | 23 $ 22 |
24 $ 22 | 25 $ 22 | 26 $ 22 | 27 $ 22 | 28 $ 22 | 29 $ 22 | 30 $ 22 |
31 $ 22 |
past
today
booked